Election News
With final SC rebuff, Koko Pimentel leaves fate to SET
MANILA, Philippines -- The Supreme Court has denied with finality a suit filed by defeated senatorial candidate Aquilino “Koko” Pimentel III which sought to exclude decisive votes that came from Maguindanao during the 2007 legislative elections.
Comelec finds complaint vs Bedol
MANILA, Philippines--The Commission on Elections (Comelec) will pursue a criminal complaint against ex-Maguindanao election supervisor Lintang Bedol, who disappeared after being implicated in an election fraud case last year.
Too early for Pimentel III to celebrate, says Zubiri
MANILA, Philippines -- Senator Juan Miguel “Migz" Zubiri Friday said it was too early for Aquilino Pimentel III to celebrate the decision of the Senate Electoral Tribunal (SET) to proceed with the recount of disputed results of the 2007 senatorial elections in several provinces in Mindanao.
Pimentel hails Comelec decision on Sumalipao
MANILA, Philippines—Senate Minority Leader Aquilino Pimentel Jr. Thursday hailed the decision of the Commission on Elections to bar Comelec regional director Ray Sumalipao from taking charge of the Aug. 11 elections in the Autonomous Region in Muslim Mindanao (ARMM).
Senate poll body sees basis for Pimentel case vs Zubiri
MANILA, Philippines—The Senate Electoral Tribunal (SET) has found “sufficient cause” to continue with its recount of votes in the electoral protest filed by losing senatorial candidate Aquilino “Koko” Pimentel against Sen. Juan Miguel “Migz” Zubiri.
TALLIES
| Escudero, Francis Joseph (GO) | 1,530,337 |
|---|---|
| Legarda, Loren (GO) | 1,445,355 |
| Aquino, Benigno Simeon III (GO) | 1,427,372 |
| Lacson, Panfilo (GO) | 1,315,961 |
| Pangilinan, Francis (IND) | 1,270,851 |
| Villar, Manuel Jr (GO) | 1,267,929 |
| Cayetano, Alan Peter (GO) | 1,097,065 |
| Arroyo, Joker (TU) | 1,046,152 |
| Angara, Edgardo (TU) | 999,396 |
| Trillanes, Antonio IV (GO) | 980,643 |
| Recto, Ralph (TU) | 971,250 |
| Zubiri, Juan Miguel (TU) | 957,930 |
| Legarda, Loren (GO) | 14,161,803 |
|---|---|
| Escudero, Francis Joseph (GO) | 13,919,444 |
| Lacson, Panfilo (GO) | 12,027,067 |
| Villar, Manuel Jr (GO) | 11,674,064 |
| Aquino, Benigno Simeon III (GO) | 11,107,999 |
| Pangilinan, Francis (IND) | 11,092,665 |
| Angara, Edgardo (TU) | 9,689,358 |
| Cayetano, Alan Peter (GO) | 9,030,748 |
| Honasan, Gregorio (IND) | 9,013,231 |
| Arroyo, Joker (TU) | 8,977,075 |
| Trillanes, Antonio IV (GO) | 8,710,648 |
| Pimentel, Aquilino III (GO) | 8,449,279 |
| Legarda, Loren (GO) | 18,352,290 |
|---|---|
| Escudero, Francis Joseph (GO) | 18,095,757 |
| Lacson, Panfilo (GO) | 15,442,480 |
| Villar, Manuel Jr (GO) | 15,192,880 |
| Pangilinan, Francis (IND) | 14,415,704 |
| Aquino, Benigno Simeon III (GO) | 14,234,979 |
| Angara, Edgardo (TU) | 12,404,138 |
| Cayetano, Allan Peter (GO) | 11,736,410 |
| Arroyo, Joker (TU) | 11,550,655 |
| Honasan, Gregorio (IND) | 11,487,784 |
| Trillanes, Antonio IV (GO) | 11,138,067 |
| Pimentel, Aquilino III (GO) | 10,865,397 |
Breaking News
- 03:30PM: Wounded East Timor president Horta airlifted to Australia
- 03:25PM: Bayan seeks independent probe of rail projects
- 03:21PM: Be ‘loyal, faithful,’ Army general urges comrades
- 03:04PM: Cancellations, delays at Paris airports due to strike
- 02:58PM: CBCP asked to support anti-Arroyo protests
- 02:55PM: (UPDATE 9) Lozada not kidnapped--gov’t officials
- 02:26PM: Gov’t posts P9.4B budget deficit in 2007, lowest in 10 years
- 02:14PM: Ombudsman forms panel to probe complaints on NBN deal
- 02:11PM: Clinton momentum stalls as Obama speeds
- 02:09PM: Solon seeks lower age of liability for child offender
- 02:07PM: 3 dead, 10 hurt as truck rams into house in Roxas
- 01:25PM: Australia sending more troops to East Timor--Rudd





