Tension up in Iloilo town
Inquirer
David Israel SinayILOILO CITY—The Commission on Elections (Comelec) will tighten security in Estancia town to keep the peace among supporters of two mayoral candidates.
Estancia election officer Jose Domingo Seloterio said election-related incidents “fill the (police) blotter entries of the Estancia police station.”
Seloterio said the Comelec would deploy 30 personnel from the Philippine National Police and the Armed Forces of the Philippines to reinforce the 28-man police force of the town.
Only last month, 20 policemen from the Regional Mobile Group were sent to the town after a clash between supporters of reelectionist Mayor Rene Cordero and mayoral candidate Restituto Mosqueda, a retired police general.
Copyright 2010 INQUIRER.net and content partners. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
TALLIES
| Escudero, Francis Joseph (GO) | 1,530,337 |
|---|---|
| Legarda, Loren (GO) | 1,445,355 |
| Aquino, Benigno Simeon III (GO) | 1,427,372 |
| Lacson, Panfilo (GO) | 1,315,961 |
| Pangilinan, Francis (IND) | 1,270,851 |
| Villar, Manuel Jr (GO) | 1,267,929 |
| Cayetano, Alan Peter (GO) | 1,097,065 |
| Arroyo, Joker (TU) | 1,046,152 |
| Angara, Edgardo (TU) | 999,396 |
| Trillanes, Antonio IV (GO) | 980,643 |
| Recto, Ralph (TU) | 971,250 |
| Zubiri, Juan Miguel (TU) | 957,930 |
| Legarda, Loren (GO) | 14,161,803 |
|---|---|
| Escudero, Francis Joseph (GO) | 13,919,444 |
| Lacson, Panfilo (GO) | 12,027,067 |
| Villar, Manuel Jr (GO) | 11,674,064 |
| Aquino, Benigno Simeon III (GO) | 11,107,999 |
| Pangilinan, Francis (IND) | 11,092,665 |
| Angara, Edgardo (TU) | 9,689,358 |
| Cayetano, Alan Peter (GO) | 9,030,748 |
| Honasan, Gregorio (IND) | 9,013,231 |
| Arroyo, Joker (TU) | 8,977,075 |
| Trillanes, Antonio IV (GO) | 8,710,648 |
| Pimentel, Aquilino III (GO) | 8,449,279 |
| Legarda, Loren (GO) | 18,352,290 |
|---|---|
| Escudero, Francis Joseph (GO) | 18,095,757 |
| Lacson, Panfilo (GO) | 15,442,480 |
| Villar, Manuel Jr (GO) | 15,192,880 |
| Pangilinan, Francis (IND) | 14,415,704 |
| Aquino, Benigno Simeon III (GO) | 14,234,979 |
| Angara, Edgardo (TU) | 12,404,138 |
| Cayetano, Allan Peter (GO) | 11,736,410 |
| Arroyo, Joker (TU) | 11,550,655 |
| Honasan, Gregorio (IND) | 11,487,784 |
| Trillanes, Antonio IV (GO) | 11,138,067 |
| Pimentel, Aquilino III (GO) | 10,865,397 |
Breaking News
- 03:30PM: Wounded East Timor president Horta airlifted to Australia
- 03:25PM: Bayan seeks independent probe of rail projects
- 03:21PM: Be ‘loyal, faithful,’ Army general urges comrades
- 03:04PM: Cancellations, delays at Paris airports due to strike
- 02:58PM: CBCP asked to support anti-Arroyo protests
- 02:55PM: (UPDATE 9) Lozada not kidnapped--gov’t officials
- 02:26PM: Gov’t posts P9.4B budget deficit in 2007, lowest in 10 years
- 02:14PM: Ombudsman forms panel to probe complaints on NBN deal
- 02:11PM: Clinton momentum stalls as Obama speeds
- 02:09PM: Solon seeks lower age of liability for child offender
- 02:07PM: 3 dead, 10 hurt as truck rams into house in Roxas
- 01:25PM: Australia sending more troops to East Timor--Rudd





